Small Area 0460
Small Area 5990460 from Census 2011
- Area
 - 0.09 km²
 - Population
 - 394 (4,439.06 per km²)
 - Households
 - 122 (1,374.53 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 202 | 51.27% | 
| Male | 192 | 48.73% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 19 | 4.82% | 
| 5–9 | 21 | 5.33% | 
| 10–14 | 19 | 4.82% | 
| 15–19 | 33 | 8.38% | 
| 20–24 | 39 | 9.90% | 
| 25–29 | 34 | 8.63% | 
| 30–34 | 24 | 6.09% | 
| 35–39 | 35 | 8.88% | 
| 40–44 | 26 | 6.60% | 
| 45–49 | 17 | 4.31% | 
| 50–54 | 22 | 5.58% | 
| 55–59 | 25 | 6.35% | 
| 60–64 | 31 | 7.87% | 
| 65–69 | 25 | 6.35% | 
| 70–74 | 15 | 3.81% | 
| 75–79 | 3 | 0.76% | 
| 80–84 | 3 | 0.76% | 
| 85+ | 3 | 0.76% | 
Population group
 | People | Percentage | 
|---|
| Coloured | 389 | 98.73% | 
| Black African | 5 | 1.27% | 
First language
 | People | Percentage | 
|---|
| English | 380 | 96.45% | 
| isiNdebele | 6 | 1.52% | 
| Afrikaans | 5 | 1.27% | 
| Tshivenda | 1 | 0.25% | 
| Xitsonga | 1 | 0.25% | 
| isiZulu | 1 | 0.25% |