Masameni
Main Place 594062 from Census 2011
- Area
- 6.13 km²
- Population
- 1,889 (308.40 per km²)
- Households
- 408 (66.61 per km²)
Gender
| People | Percentage |
---|
Female | 1,026 | 54.29% |
Male | 864 | 45.71% |
Age
| People | Percentage |
---|
0–4 | 225 | 11.94% |
5–9 | 208 | 11.04% |
10–14 | 250 | 13.27% |
15–19 | 270 | 14.33% |
20–24 | 212 | 11.25% |
25–29 | 141 | 7.48% |
30–34 | 101 | 5.36% |
35–39 | 100 | 5.31% |
40–44 | 76 | 4.03% |
45–49 | 70 | 3.72% |
50–54 | 62 | 3.29% |
55–59 | 53 | 2.81% |
60–64 | 40 | 2.12% |
65–69 | 22 | 1.17% |
70–74 | 21 | 1.11% |
75–79 | 14 | 0.74% |
80–84 | 7 | 0.37% |
85+ | 12 | 0.64% |
Population group
| People | Percentage |
---|
Black African | 1,889 | 100.00% |
First language
| People | Percentage |
---|
isiZulu | 1,827 | 96.67% |
isiNdebele | 27 | 1.43% |
Sign language | 14 | 0.74% |
English | 8 | 0.42% |
Sepedi | 4 | 0.21% |
Sesotho | 4 | 0.21% |
Setswana | 4 | 0.21% |
Afrikaans | 2 | 0.11% |