Small Area 0197
Small Area 5820197 from Census 2011
- Area
- 5.69 km²
- Population
- 862 (151.57 per km²)
- Households
- 182 (32.00 per km²)
Gender
| People | Percentage |
|---|
| Female | 456 | 52.90% |
| Male | 406 | 47.10% |
Age
| People | Percentage |
|---|
| 0–4 | 88 | 10.28% |
| 5–9 | 116 | 13.55% |
| 10–14 | 115 | 13.43% |
| 15–19 | 125 | 14.60% |
| 20–24 | 82 | 9.58% |
| 25–29 | 61 | 7.13% |
| 30–34 | 55 | 6.43% |
| 35–39 | 40 | 4.67% |
| 40–44 | 35 | 4.09% |
| 45–49 | 32 | 3.74% |
| 50–54 | 41 | 4.79% |
| 55–59 | 15 | 1.75% |
| 60–64 | 8 | 0.93% |
| 65–69 | 9 | 1.05% |
| 70–74 | 14 | 1.64% |
| 75–79 | 11 | 1.29% |
| 80–84 | 7 | 0.82% |
| 85+ | 2 | 0.23% |
Population group
| People | Percentage |
|---|
| Black African | 857 | 99.54% |
| Other | 2 | 0.23% |
| Indian or Asian | 1 | 0.12% |
| White | 1 | 0.12% |
First language
| People | Percentage |
|---|
| isiZulu | 819 | 95.01% |
| English | 13 | 1.51% |
| Setswana | 13 | 1.51% |
| isiNdebele | 8 | 0.93% |
| Afrikaans | 6 | 0.70% |
| Other | 1 | 0.12% |
| Sepedi | 1 | 0.12% |
| isiXhosa | 1 | 0.12% |