Small Area 0125
Small Area 5800125 from Census 2011
- Area
 - 2.66 km²
 - Population
 - 357 (134.19 per km²)
 - Households
 - 42 (15.79 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 200 | 56.02% | 
| Male | 157 | 43.98% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 54 | 15.00% | 
| 5–9 | 51 | 14.17% | 
| 10–14 | 72 | 20.00% | 
| 15–19 | 56 | 15.56% | 
| 20–24 | 30 | 8.33% | 
| 25–29 | 23 | 6.39% | 
| 30–34 | 15 | 4.17% | 
| 35–39 | 10 | 2.78% | 
| 40–44 | 10 | 2.78% | 
| 45–49 | 5 | 1.39% | 
| 50–54 | 9 | 2.50% | 
| 55–59 | 11 | 3.06% | 
| 60–64 | 2 | 0.56% | 
| 65–69 | 4 | 1.11% | 
| 70–74 | 2 | 0.56% | 
| 75–79 | 3 | 0.83% | 
| 80–84 | 1 | 0.28% | 
| 85+ | 2 | 0.56% | 
Population group
 | People | Percentage | 
|---|
| Black African | 357 | 100.00% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 346 | 96.65% | 
| Sepedi | 12 | 3.35% |