Small Area 0340
Small Area 5660340 from Census 2011
- Area
 - 0.45 km²
 - Population
 - 619 (1,389.45 per km²)
 - Households
 - 200 (448.93 per km²)
 
Gender
 | People | Percentage | 
|---|
| Male | 318 | 51.37% | 
| Female | 301 | 48.63% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 48 | 7.72% | 
| 5–9 | 41 | 6.59% | 
| 10–14 | 53 | 8.52% | 
| 15–19 | 39 | 6.27% | 
| 20–24 | 40 | 6.43% | 
| 25–29 | 57 | 9.16% | 
| 30–34 | 51 | 8.20% | 
| 35–39 | 56 | 9.00% | 
| 40–44 | 45 | 7.23% | 
| 45–49 | 48 | 7.72% | 
| 50–54 | 32 | 5.14% | 
| 55–59 | 38 | 6.11% | 
| 60–64 | 24 | 3.86% | 
| 65–69 | 20 | 3.22% | 
| 70–74 | 14 | 2.25% | 
| 75–79 | 10 | 1.61% | 
| 80–84 | 3 | 0.48% | 
| 85+ | 3 | 0.48% | 
Population group
 | People | Percentage | 
|---|
| White | 357 | 57.67% | 
| Black African | 181 | 29.24% | 
| Indian or Asian | 42 | 6.79% | 
| Coloured | 39 | 6.30% | 
First language
 | People | Percentage | 
|---|
| English | 333 | 53.88% | 
| isiZulu | 137 | 22.17% | 
| Afrikaans | 101 | 16.34% | 
| Other | 24 | 3.88% | 
| Tshivenda | 11 | 1.78% | 
| isiXhosa | 6 | 0.97% | 
| isiNdebele | 5 | 0.81% | 
| Sepedi | 1 | 0.16% |