Small Area 0402
Small Area 9870402 from Census 2011
- Area
- 0.99 km²
- Population
- 693 (697.76 per km²)
- Households
- 126 (126.87 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 361 | 52.09% | 
| Male | 332 | 47.91% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 99 | 14.39% | 
| 5–9 | 88 | 12.79% | 
| 10–14 | 78 | 11.34% | 
| 15–19 | 87 | 12.65% | 
| 20–24 | 70 | 10.17% | 
| 25–29 | 54 | 7.85% | 
| 30–34 | 41 | 5.96% | 
| 35–39 | 35 | 5.09% | 
| 40–44 | 30 | 4.36% | 
| 45–49 | 26 | 3.78% | 
| 50–54 | 23 | 3.34% | 
| 55–59 | 11 | 1.60% | 
| 60–64 | 17 | 2.47% | 
| 65–69 | 5 | 0.73% | 
| 70–74 | 8 | 1.16% | 
| 75–79 | 7 | 1.02% | 
| 80–84 | 4 | 0.58% | 
| 85+ | 5 | 0.73% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 693 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 664 | 95.82% | 
| SiSwati | 10 | 1.44% | 
| Setswana | 7 | 1.01% | 
| isiZulu | 5 | 0.72% | 
| Afrikaans | 4 | 0.58% | 
| isiNdebele | 2 | 0.29% | 
| English | 1 | 0.14% |