Moela SP
Sub Place 985124001 from Census 2011
- Area
- 3.81 km²
- Population
- 470 (123.39 per km²)
- Households
- 85 (22.31 per km²)
Gender
| People | Percentage |
---|
Female | 261 | 55.41% |
Male | 210 | 44.59% |
Age
| People | Percentage |
---|
0–4 | 73 | 15.70% |
5–9 | 54 | 11.61% |
10–14 | 50 | 10.75% |
15–19 | 74 | 15.91% |
20–24 | 48 | 10.32% |
25–29 | 31 | 6.67% |
30–34 | 25 | 5.38% |
35–39 | 11 | 2.37% |
40–44 | 11 | 2.37% |
45–49 | 11 | 2.37% |
50–54 | 11 | 2.37% |
55–59 | 13 | 2.80% |
60–64 | 14 | 3.01% |
65–69 | 11 | 2.37% |
70–74 | 10 | 2.15% |
75–79 | 9 | 1.94% |
80–84 | 4 | 0.86% |
85+ | 5 | 1.08% |
Population group
| People | Percentage |
---|
Black African | 470 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 438 | 92.99% |
SiSwati | 25 | 5.31% |
isiZulu | 7 | 1.49% |
isiNdebele | 1 | 0.21% |