Apel SP
Sub Place 985007001 from Census 2011
- Area
- 0.20 km²
- Population
- 39 (193.87 per km²)
- Households
- 26 (129.25 per km²)
Gender
| People | Percentage |
---|
Female | 26 | 66.67% |
Male | 13 | 33.33% |
Age
| People | Percentage |
---|
0–4 | 6 | 16.67% |
5–9 | 4 | 11.11% |
10–14 | 10 | 27.78% |
15–19 | 0 | 0.00% |
20–24 | 0 | 0.00% |
25–29 | 3 | 8.33% |
30–34 | 6 | 16.67% |
35–39 | 2 | 5.56% |
40–44 | 2 | 5.56% |
45–49 | 0 | 0.00% |
50–54 | 1 | 2.78% |
55–59 | 1 | 2.78% |
60–64 | 1 | 2.78% |
65–69 | 0 | 0.00% |
70–74 | 0 | 0.00% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 39 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 24 | 61.54% |
Other | 14 | 35.90% |
isiNdebele | 1 | 2.56% |