Small Area 0372
Small Area 9840372 from Census 2011
- Area
- 0.30 km²
- Population
- 747 (2,493.66 per km²)
- Households
- 147 (490.72 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 427 | 57.09% | 
| Male | 321 | 42.91% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 126 | 16.98% | 
| 5–9 | 78 | 10.51% | 
| 10–14 | 65 | 8.76% | 
| 15–19 | 99 | 13.34% | 
| 20–24 | 81 | 10.92% | 
| 25–29 | 61 | 8.22% | 
| 30–34 | 37 | 4.99% | 
| 35–39 | 37 | 4.99% | 
| 40–44 | 17 | 2.29% | 
| 45–49 | 26 | 3.50% | 
| 50–54 | 10 | 1.35% | 
| 55–59 | 28 | 3.77% | 
| 60–64 | 28 | 3.77% | 
| 65–69 | 16 | 2.16% | 
| 70–74 | 16 | 2.16% | 
| 75–79 | 4 | 0.54% | 
| 80–84 | 8 | 1.08% | 
| 85+ | 5 | 0.67% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 744 | 99.60% | 
| Other | 2 | 0.27% | 
| Indian or Asian | 1 | 0.13% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 602 | 80.70% | 
| isiNdebele | 105 | 14.08% | 
| isiZulu | 19 | 2.55% | 
| Other | 8 | 1.07% | 
| Afrikaans | 6 | 0.80% | 
| English | 2 | 0.27% | 
| Sesotho | 2 | 0.27% | 
| Setswana | 1 | 0.13% | 
| SiSwati | 1 | 0.13% |