Eureka
Main Place 674051 from Census 2011
- Area
- 0.36 km²
- Population
- 177 (491.67 per km²)
- Households
- 54 (150.00 per km²)
Gender
| People | Percentage |
---|
Female | 95 | 53.67% |
Male | 82 | 46.33% |
Age
| People | Percentage |
---|
0–4 | 14 | 8.38% |
5–9 | 24 | 14.37% |
10–14 | 17 | 10.18% |
15–19 | 20 | 11.98% |
20–24 | 15 | 8.98% |
25–29 | 10 | 5.99% |
30–34 | 9 | 5.39% |
35–39 | 7 | 4.19% |
40–44 | 6 | 3.59% |
45–49 | 6 | 3.59% |
50–54 | 9 | 5.39% |
55–59 | 8 | 4.79% |
60–64 | 6 | 3.59% |
65–69 | 10 | 5.99% |
70–74 | 3 | 1.80% |
75–79 | 1 | 0.60% |
80–84 | 0 | 0.00% |
85+ | 2 | 1.20% |
Population group
| People | Percentage |
---|
Black African | 175 | 99.43% |
Other | 1 | 0.57% |
First language
| People | Percentage |
---|
Setswana | 172 | 97.73% |
isiZulu | 4 | 2.27% |