Konke
Main Place 674007 from Census 2011
- Area
- 5.89 km²
- Population
- 96 (16.29 per km²)
- Households
- 31 (5.26 per km²)
Gender
| People | Percentage |
---|
Female | 54 | 56.25% |
Male | 42 | 43.75% |
Age
| People | Percentage |
---|
0–4 | 11 | 12.79% |
5–9 | 9 | 10.47% |
10–14 | 5 | 5.81% |
15–19 | 5 | 5.81% |
20–24 | 8 | 9.30% |
25–29 | 8 | 9.30% |
30–34 | 6 | 6.98% |
35–39 | 6 | 6.98% |
40–44 | 4 | 4.65% |
45–49 | 3 | 3.49% |
50–54 | 1 | 1.16% |
55–59 | 3 | 3.49% |
60–64 | 3 | 3.49% |
65–69 | 2 | 2.33% |
70–74 | 0 | 0.00% |
75–79 | 3 | 3.49% |
80–84 | 4 | 4.65% |
85+ | 5 | 5.81% |
Population group
| People | Percentage |
---|
Black African | 93 | 96.88% |
Indian or Asian | 3 | 3.13% |
First language
| People | Percentage |
---|
Setswana | 83 | 87.37% |
English | 5 | 5.26% |
Afrikaans | 2 | 2.11% |
isiZulu | 2 | 2.11% |
Other | 1 | 1.05% |
Sepedi | 1 | 1.05% |
isiXhosa | 1 | 1.05% |