Tantanana
Main Place 662004 from Census 2011
- Area
- 2.35 km²
- Population
- 1,886 (802.96 per km²)
- Households
- 490 (208.62 per km²)
Gender
| People | Percentage |
---|
Female | 956 | 50.72% |
Male | 929 | 49.28% |
Age
| People | Percentage |
---|
0–4 | 259 | 13.78% |
5–9 | 197 | 10.48% |
10–14 | 192 | 10.21% |
15–19 | 172 | 9.15% |
20–24 | 182 | 9.68% |
25–29 | 124 | 6.60% |
30–34 | 121 | 6.44% |
35–39 | 109 | 5.80% |
40–44 | 84 | 4.47% |
45–49 | 97 | 5.16% |
50–54 | 81 | 4.31% |
55–59 | 58 | 3.09% |
60–64 | 65 | 3.46% |
65–69 | 48 | 2.55% |
70–74 | 33 | 1.76% |
75–79 | 31 | 1.65% |
80–84 | 11 | 0.59% |
85+ | 16 | 0.85% |
Population group
| People | Percentage |
---|
Black African | 1,876 | 99.52% |
Indian or Asian | 3 | 0.16% |
Coloured | 2 | 0.11% |
Other | 2 | 0.11% |
White | 2 | 0.11% |
First language
| People | Percentage |
---|
Setswana | 1,663 | 88.22% |
English | 82 | 4.35% |
isiZulu | 52 | 2.76% |
Sesotho | 31 | 1.64% |
isiNdebele | 26 | 1.38% |
Afrikaans | 15 | 0.80% |
Sepedi | 11 | 0.58% |
Xitsonga | 2 | 0.11% |
Other | 1 | 0.05% |
Sign language | 1 | 0.05% |
isiXhosa | 1 | 0.05% |