Ramaphosa
Main Place 660048 from Census 2011
- Area
- 1.07 km²
- Population
- 3,039 (2,845.20 per km²)
- Households
- 848 (793.92 per km²)
Gender
| People | Percentage |
---|
Male | 1,543 | 50.77% |
Female | 1,496 | 49.23% |
Age
| People | Percentage |
---|
0–4 | 354 | 11.67% |
5–9 | 304 | 10.02% |
10–14 | 309 | 10.18% |
15–19 | 321 | 10.58% |
20–24 | 318 | 10.48% |
25–29 | 266 | 8.77% |
30–34 | 211 | 6.95% |
35–39 | 198 | 6.53% |
40–44 | 213 | 7.02% |
45–49 | 192 | 6.33% |
50–54 | 149 | 4.91% |
55–59 | 77 | 2.54% |
60–64 | 48 | 1.58% |
65–69 | 29 | 0.96% |
70–74 | 14 | 0.46% |
75–79 | 12 | 0.40% |
80–84 | 12 | 0.40% |
85+ | 7 | 0.23% |
Population group
| People | Percentage |
---|
Black African | 3,035 | 99.87% |
Indian or Asian | 2 | 0.07% |
Coloured | 1 | 0.03% |
Other | 1 | 0.03% |
First language
| People | Percentage |
---|
Setswana | 1,631 | 53.65% |
Sepedi | 560 | 18.42% |
Xitsonga | 459 | 15.10% |
Sesotho | 98 | 3.22% |
isiZulu | 77 | 2.53% |
isiNdebele | 64 | 2.11% |
Tshivenda | 46 | 1.51% |
Sign language | 32 | 1.05% |
Other | 26 | 0.86% |
English | 24 | 0.79% |
Afrikaans | 11 | 0.36% |
SiSwati | 10 | 0.33% |
isiXhosa | 2 | 0.07% |