Hlobane
Main Place 589039 from Census 2011
- Area
- 1.20 km²
- Population
- 759 (632.49 per km²)
- Households
- 140 (116.66 per km²)
Gender
| People | Percentage |
---|
Female | 430 | 56.65% |
Male | 329 | 43.35% |
Age
| People | Percentage |
---|
0–4 | 83 | 11.04% |
5–9 | 82 | 10.90% |
10–14 | 94 | 12.50% |
15–19 | 102 | 13.56% |
20–24 | 96 | 12.77% |
25–29 | 66 | 8.78% |
30–34 | 52 | 6.91% |
35–39 | 31 | 4.12% |
40–44 | 24 | 3.19% |
45–49 | 26 | 3.46% |
50–54 | 27 | 3.59% |
55–59 | 18 | 2.39% |
60–64 | 14 | 1.86% |
65–69 | 10 | 1.33% |
70–74 | 13 | 1.73% |
75–79 | 4 | 0.53% |
80–84 | 7 | 0.93% |
85+ | 3 | 0.40% |
Population group
| People | Percentage |
---|
Black African | 755 | 99.60% |
Indian or Asian | 2 | 0.26% |
White | 1 | 0.13% |
First language
| People | Percentage |
---|
isiZulu | 738 | 97.36% |
English | 7 | 0.92% |
isiNdebele | 7 | 0.92% |
Afrikaans | 3 | 0.40% |
Sepedi | 1 | 0.13% |
Sesotho | 1 | 0.13% |
Setswana | 1 | 0.13% |