Small Area 0112
Small Area 5870112 from Census 2011
- Area
 - 2.49 km²
 - Population
 - 1,002 (401.61 per km²)
 - Households
 - 189 (75.75 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 541 | 53.99% | 
| Male | 461 | 46.01% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 163 | 16.33% | 
| 5–9 | 101 | 10.12% | 
| 10–14 | 115 | 11.52% | 
| 15–19 | 121 | 12.12% | 
| 20–24 | 96 | 9.62% | 
| 25–29 | 98 | 9.82% | 
| 30–34 | 69 | 6.91% | 
| 35–39 | 45 | 4.51% | 
| 40–44 | 30 | 3.01% | 
| 45–49 | 43 | 4.31% | 
| 50–54 | 36 | 3.61% | 
| 55–59 | 23 | 2.30% | 
| 60–64 | 23 | 2.30% | 
| 65–69 | 8 | 0.80% | 
| 70–74 | 7 | 0.70% | 
| 75–79 | 9 | 0.90% | 
| 80–84 | 6 | 0.60% | 
| 85+ | 5 | 0.50% | 
Population group
 | People | Percentage | 
|---|
| Black African | 995 | 99.30% | 
| Coloured | 4 | 0.40% | 
| Indian or Asian | 3 | 0.30% | 
First language
 | People | Percentage | 
|---|
| isiZulu | 920 | 91.91% | 
| English | 29 | 2.90% | 
| Sign language | 24 | 2.40% | 
| isiNdebele | 16 | 1.60% | 
| Setswana | 5 | 0.50% | 
| Other | 2 | 0.20% | 
| Xitsonga | 2 | 0.20% | 
| isiXhosa | 2 | 0.20% | 
| Afrikaans | 1 | 0.10% |