Empotholo
Main Place 542006 from Census 2011
- Area
- 7.95 km²
- Population
- 769 (96.73 per km²)
- Households
- 116 (14.59 per km²)
Gender
| People | Percentage |
---|
Female | 427 | 55.53% |
Male | 342 | 44.47% |
Age
| People | Percentage |
---|
0–4 | 111 | 14.51% |
5–9 | 121 | 15.82% |
10–14 | 112 | 14.64% |
15–19 | 110 | 14.38% |
20–24 | 72 | 9.41% |
25–29 | 35 | 4.58% |
30–34 | 24 | 3.14% |
35–39 | 23 | 3.01% |
40–44 | 20 | 2.61% |
45–49 | 24 | 3.14% |
50–54 | 25 | 3.27% |
55–59 | 19 | 2.48% |
60–64 | 17 | 2.22% |
65–69 | 16 | 2.09% |
70–74 | 18 | 2.35% |
75–79 | 4 | 0.52% |
80–84 | 7 | 0.92% |
85+ | 7 | 0.92% |
Population group
| People | Percentage |
---|
Black African | 769 | 100.00% |
First language
| People | Percentage |
---|
isiZulu | 757 | 98.44% |
isiNdebele | 7 | 0.91% |
English | 4 | 0.52% |
Sign language | 1 | 0.13% |