Aloe Park
Sub Place 514018017 from Census 2011
- Area
- 0.91 km²
- Population
- 2,025 (2,216.88 per km²)
- Households
- 600 (656.85 per km²)
Gender
| People | Percentage |
---|
Female | 1,063 | 52.49% |
Male | 962 | 47.51% |
Age
| People | Percentage |
---|
0–4 | 105 | 5.20% |
5–9 | 123 | 6.09% |
10–14 | 152 | 7.52% |
15–19 | 179 | 8.86% |
20–24 | 166 | 8.22% |
25–29 | 157 | 7.77% |
30–34 | 128 | 6.34% |
35–39 | 162 | 8.02% |
40–44 | 149 | 7.38% |
45–49 | 138 | 6.83% |
50–54 | 92 | 4.55% |
55–59 | 121 | 5.99% |
60–64 | 122 | 6.04% |
65–69 | 98 | 4.85% |
70–74 | 62 | 3.07% |
75–79 | 39 | 1.93% |
80–84 | 16 | 0.79% |
85+ | 11 | 0.54% |
Population group
| People | Percentage |
---|
Indian or Asian | 1,552 | 76.64% |
Black African | 370 | 18.27% |
Coloured | 87 | 4.30% |
White | 10 | 0.49% |
Other | 6 | 0.30% |
First language
| People | Percentage |
---|
English | 1,658 | 81.88% |
isiZulu | 264 | 13.04% |
Other | 29 | 1.43% |
isiNdebele | 21 | 1.04% |
Sesotho | 17 | 0.84% |
Afrikaans | 16 | 0.79% |
Xitsonga | 7 | 0.35% |
Sepedi | 5 | 0.25% |
Setswana | 4 | 0.20% |
isiXhosa | 4 | 0.20% |