Akasia Park Ext 2
Sub Place 378013006 from Census 2011
- Area
- 1.22 km²
- Population
- 349 (286.00 per km²)
- Households
- 113 (92.60 per km²)
Gender
| People | Percentage |
---|
Male | 187 | 53.58% |
Female | 162 | 46.42% |
Age
| People | Percentage |
---|
0–4 | 23 | 6.74% |
5–9 | 19 | 5.57% |
10–14 | 17 | 4.99% |
15–19 | 25 | 7.33% |
20–24 | 19 | 5.57% |
25–29 | 33 | 9.68% |
30–34 | 11 | 3.23% |
35–39 | 17 | 4.99% |
40–44 | 23 | 6.74% |
45–49 | 19 | 5.57% |
50–54 | 34 | 9.97% |
55–59 | 15 | 4.40% |
60–64 | 25 | 7.33% |
65–69 | 19 | 5.57% |
70–74 | 13 | 3.81% |
75–79 | 13 | 3.81% |
80–84 | 7 | 2.05% |
85+ | 9 | 2.64% |
Population group
| People | Percentage |
---|
White | 207 | 59.31% |
Coloured | 133 | 38.11% |
Black African | 8 | 2.29% |
Other | 1 | 0.29% |
First language
| People | Percentage |
---|
Afrikaans | 331 | 95.11% |
English | 13 | 3.74% |
Other | 1 | 0.29% |
Sesotho | 1 | 0.29% |
Setswana | 1 | 0.29% |
isiXhosa | 1 | 0.29% |