Small Area 0129
Small Area 2920129 from Census 2011
- Area
 - 0.56 km²
 - Population
 - 382 (681.77 per km²)
 - Households
 - 85 (151.70 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 195 | 51.05% | 
| Male | 187 | 48.95% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 45 | 12.00% | 
| 5–9 | 48 | 12.80% | 
| 10–14 | 47 | 12.53% | 
| 15–19 | 55 | 14.67% | 
| 20–24 | 41 | 10.93% | 
| 25–29 | 19 | 5.07% | 
| 30–34 | 20 | 5.33% | 
| 35–39 | 9 | 2.40% | 
| 40–44 | 20 | 5.33% | 
| 45–49 | 13 | 3.47% | 
| 50–54 | 13 | 3.47% | 
| 55–59 | 13 | 3.47% | 
| 60–64 | 9 | 2.40% | 
| 65–69 | 7 | 1.87% | 
| 70–74 | 6 | 1.60% | 
| 75–79 | 5 | 1.33% | 
| 80–84 | 4 | 1.07% | 
| 85+ | 1 | 0.27% | 
Population group
 | People | Percentage | 
|---|
| Black African | 381 | 99.74% | 
| Indian or Asian | 1 | 0.26% | 
First language
 | People | Percentage | 
|---|
| isiXhosa | 378 | 98.95% | 
| English | 2 | 0.52% | 
| Afrikaans | 1 | 0.26% | 
| Sepedi | 1 | 0.26% |