Small Area 0001
Small Area 1770001 from Census 2011
- Area
- 15.80 km²
- Population
- 13 (0.82 per km²)
- Households
- 3 (0.19 per km²)
Gender
| People | Percentage |
---|
Male | 8 | 61.54% |
Female | 5 | 38.46% |
Age
| People | Percentage |
---|
0–4 | 2 | 15.38% |
5–9 | 0 | 0.00% |
10–14 | 0 | 0.00% |
15–19 | 2 | 15.38% |
20–24 | 2 | 15.38% |
25–29 | 3 | 23.08% |
30–34 | 0 | 0.00% |
35–39 | 1 | 7.69% |
40–44 | 0 | 0.00% |
45–49 | 0 | 0.00% |
50–54 | 2 | 15.38% |
55–59 | 0 | 0.00% |
60–64 | 1 | 7.69% |
65–69 | 0 | 0.00% |
70–74 | 0 | 0.00% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Coloured | 9 | 69.23% |
White | 4 | 30.77% |
First language
| People | Percentage |
---|
Afrikaans | 12 | 92.31% |
English | 1 | 7.69% |