Small Area 0452
Small Area 9760452 from Census 2011
- Area
 - 0.65 km²
 - Population
 - 740 (1,142.76 per km²)
 - Households
 - 201 (310.40 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 402 | 54.32% | 
| Male | 338 | 45.68% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 114 | 15.64% | 
| 5–9 | 81 | 11.11% | 
| 10–14 | 80 | 10.97% | 
| 15–19 | 87 | 11.93% | 
| 20–24 | 48 | 6.58% | 
| 25–29 | 52 | 7.13% | 
| 30–34 | 44 | 6.04% | 
| 35–39 | 39 | 5.35% | 
| 40–44 | 25 | 3.43% | 
| 45–49 | 18 | 2.47% | 
| 50–54 | 22 | 3.02% | 
| 55–59 | 22 | 3.02% | 
| 60–64 | 28 | 3.84% | 
| 65–69 | 26 | 3.57% | 
| 70–74 | 20 | 2.74% | 
| 75–79 | 9 | 1.23% | 
| 80–84 | 8 | 1.10% | 
| 85+ | 6 | 0.82% | 
Population group
 | People | Percentage | 
|---|
| Black African | 739 | 99.86% | 
| Coloured | 1 | 0.14% | 
First language
 | People | Percentage | 
|---|
| Sepedi | 602 | 81.35% | 
| Xitsonga | 113 | 15.27% | 
| isiNdebele | 12 | 1.62% | 
| Other | 8 | 1.08% | 
| Tshivenda | 2 | 0.27% | 
| isiZulu | 2 | 0.27% | 
| English | 1 | 0.14% |