Small Area 0071
Small Area 9760071 from Census 2011
- Area
- 0.52 km²
- Population
- 388 (743.73 per km²)
- Households
- 107 (205.10 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 229 | 59.02% | 
| Male | 159 | 40.98% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 52 | 13.61% | 
| 5–9 | 56 | 14.66% | 
| 10–14 | 39 | 10.21% | 
| 15–19 | 51 | 13.35% | 
| 20–24 | 36 | 9.42% | 
| 25–29 | 22 | 5.76% | 
| 30–34 | 11 | 2.88% | 
| 35–39 | 12 | 3.14% | 
| 40–44 | 20 | 5.24% | 
| 45–49 | 23 | 6.02% | 
| 50–54 | 18 | 4.71% | 
| 55–59 | 11 | 2.88% | 
| 60–64 | 16 | 4.19% | 
| 65–69 | 5 | 1.31% | 
| 70–74 | 2 | 0.52% | 
| 75–79 | 2 | 0.52% | 
| 80–84 | 2 | 0.52% | 
| 85+ | 4 | 1.05% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 388 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 371 | 95.62% | 
| isiZulu | 13 | 3.35% | 
| isiNdebele | 2 | 0.52% | 
| Setswana | 1 | 0.26% | 
| isiXhosa | 1 | 0.26% |