Ramaru
Main Place 968119 from Census 2011
- Area
- 0.33 km²
- Population
- 155 (476.71 per km²)
- Households
- 44 (135.32 per km²)
Gender
| People | Percentage |
---|
Female | 83 | 53.90% |
Male | 71 | 46.10% |
Age
| People | Percentage |
---|
0–4 | 18 | 12.41% |
5–9 | 14 | 9.66% |
10–14 | 16 | 11.03% |
15–19 | 19 | 13.10% |
20–24 | 14 | 9.66% |
25–29 | 9 | 6.21% |
30–34 | 6 | 4.14% |
35–39 | 4 | 2.76% |
40–44 | 3 | 2.07% |
45–49 | 11 | 7.59% |
50–54 | 7 | 4.83% |
55–59 | 7 | 4.83% |
60–64 | 1 | 0.69% |
65–69 | 4 | 2.76% |
70–74 | 5 | 3.45% |
75–79 | 3 | 2.07% |
80–84 | 3 | 2.07% |
85+ | 1 | 0.69% |
Population group
| People | Percentage |
---|
Black African | 155 | 100.00% |
First language
| People | Percentage |
---|
Tshivenda | 151 | 98.05% |
English | 1 | 0.65% |
Sepedi | 1 | 0.65% |
Xitsonga | 1 | 0.65% |