DeHoop
Main Place 968070 from Census 2011
- Area
- 0.73 km²
- Population
- 389 (529.58 per km²)
- Households
- 109 (148.39 per km²)
Gender
| People | Percentage |
---|
Female | 226 | 58.10% |
Male | 163 | 41.90% |
Age
| People | Percentage |
---|
0–4 | 48 | 12.44% |
5–9 | 51 | 13.21% |
10–14 | 45 | 11.66% |
15–19 | 53 | 13.73% |
20–24 | 36 | 9.33% |
25–29 | 27 | 6.99% |
30–34 | 25 | 6.48% |
35–39 | 14 | 3.63% |
40–44 | 9 | 2.33% |
45–49 | 10 | 2.59% |
50–54 | 20 | 5.18% |
55–59 | 16 | 4.15% |
60–64 | 8 | 2.07% |
65–69 | 9 | 2.33% |
70–74 | 3 | 0.78% |
75–79 | 7 | 1.81% |
80–84 | 3 | 0.78% |
85+ | 2 | 0.52% |
Population group
| People | Percentage |
---|
Black African | 389 | 100.00% |
First language
| People | Percentage |
---|
Tshivenda | 380 | 97.69% |
Xitsonga | 7 | 1.80% |
Afrikaans | 1 | 0.26% |
Sepedi | 1 | 0.26% |