Small Area 0610
Small Area 9680610 from Census 2011
- Area
- 0.40 km²
- Population
- 565 (1,424.41 per km²)
- Households
- 126 (317.66 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 310 | 54.77% | 
| Male | 256 | 45.23% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 71 | 12.77% | 
| 5–9 | 78 | 14.03% | 
| 10–14 | 65 | 11.69% | 
| 15–19 | 73 | 13.13% | 
| 20–24 | 63 | 11.33% | 
| 25–29 | 36 | 6.47% | 
| 30–34 | 19 | 3.42% | 
| 35–39 | 12 | 2.16% | 
| 40–44 | 20 | 3.60% | 
| 45–49 | 17 | 3.06% | 
| 50–54 | 17 | 3.06% | 
| 55–59 | 16 | 2.88% | 
| 60–64 | 21 | 3.78% | 
| 65–69 | 16 | 2.88% | 
| 70–74 | 13 | 2.34% | 
| 75–79 | 4 | 0.72% | 
| 80–84 | 7 | 1.26% | 
| 85+ | 8 | 1.44% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 565 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Tshivenda | 554 | 98.05% | 
| Afrikaans | 6 | 1.06% | 
| Sesotho | 2 | 0.35% | 
| SiSwati | 2 | 0.35% | 
| Xitsonga | 1 | 0.18% |