Manngo
Main Place 968044 from Census 2011
- Area
- 0.91 km²
- Population
- 708 (776.01 per km²)
- Households
- 182 (199.48 per km²)
Gender
| People | Percentage |
---|
Female | 358 | 50.56% |
Male | 350 | 49.44% |
Age
| People | Percentage |
---|
0–4 | 80 | 11.33% |
5–9 | 75 | 10.62% |
10–14 | 104 | 14.73% |
15–19 | 71 | 10.06% |
20–24 | 88 | 12.46% |
25–29 | 50 | 7.08% |
30–34 | 42 | 5.95% |
35–39 | 45 | 6.37% |
40–44 | 41 | 5.81% |
45–49 | 41 | 5.81% |
50–54 | 20 | 2.83% |
55–59 | 17 | 2.41% |
60–64 | 7 | 0.99% |
65–69 | 7 | 0.99% |
70–74 | 4 | 0.57% |
75–79 | 4 | 0.57% |
80–84 | 6 | 0.85% |
85+ | 4 | 0.57% |
Population group
| People | Percentage |
---|
Black African | 705 | 99.72% |
Coloured | 2 | 0.28% |
First language
| People | Percentage |
---|
Tshivenda | 676 | 95.62% |
Other | 13 | 1.84% |
English | 8 | 1.13% |
Afrikaans | 4 | 0.57% |
isiNdebele | 3 | 0.42% |
Xitsonga | 2 | 0.28% |
isiXhosa | 1 | 0.14% |