Dimani
Main Place 966044 from Census 2011
- Area
- 1.92 km²
- Population
- 807 (419.63 per km²)
- Households
- 193 (100.36 per km²)
Gender
| People | Percentage |
|---|
| Female | 456 | 56.44% |
| Male | 352 | 43.56% |
Age
| People | Percentage |
|---|
| 0–4 | 124 | 15.44% |
| 5–9 | 113 | 14.07% |
| 10–14 | 92 | 11.46% |
| 15–19 | 108 | 13.45% |
| 20–24 | 75 | 9.34% |
| 25–29 | 66 | 8.22% |
| 30–34 | 44 | 5.48% |
| 35–39 | 35 | 4.36% |
| 40–44 | 33 | 4.11% |
| 45–49 | 31 | 3.86% |
| 50–54 | 25 | 3.11% |
| 55–59 | 7 | 0.87% |
| 60–64 | 8 | 1.00% |
| 65–69 | 6 | 0.75% |
| 70–74 | 10 | 1.25% |
| 75–79 | 9 | 1.12% |
| 80–84 | 10 | 1.25% |
| 85+ | 7 | 0.87% |
Population group
| People | Percentage |
|---|
| Black African | 807 | 100.00% |
First language
| People | Percentage |
|---|
| Tshivenda | 734 | 90.95% |
| Xitsonga | 61 | 7.56% |
| Other | 6 | 0.74% |
| English | 2 | 0.25% |
| SiSwati | 2 | 0.25% |
| Afrikaans | 1 | 0.12% |
| isiXhosa | 1 | 0.12% |