Lukau
Sub Place 966034003 from Census 2011
- Area
 - 0.37 km²
 - Population
 - 279 (762.36 per km²)
 - Households
 - 73 (199.47 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 157 | 56.27% | 
| Male | 122 | 43.73% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 34 | 12.64% | 
| 5–9 | 23 | 8.55% | 
| 10–14 | 32 | 11.90% | 
| 15–19 | 39 | 14.50% | 
| 20–24 | 31 | 11.52% | 
| 25–29 | 14 | 5.20% | 
| 30–34 | 17 | 6.32% | 
| 35–39 | 11 | 4.09% | 
| 40–44 | 7 | 2.60% | 
| 45–49 | 11 | 4.09% | 
| 50–54 | 13 | 4.83% | 
| 55–59 | 8 | 2.97% | 
| 60–64 | 6 | 2.23% | 
| 65–69 | 9 | 3.35% | 
| 70–74 | 3 | 1.12% | 
| 75–79 | 2 | 0.74% | 
| 80–84 | 6 | 2.23% | 
| 85+ | 3 | 1.12% | 
Population group
 | People | Percentage | 
|---|
| Black African | 279 | 100.00% | 
First language
 | People | Percentage | 
|---|
| Tshivenda | 268 | 96.40% | 
| SiSwati | 4 | 1.44% | 
| English | 3 | 1.08% | 
| Sesotho | 2 | 0.72% | 
| Sepedi | 1 | 0.36% |