Gombani SP
Sub Place 965087001 from Census 2011
- Area
- 0.40 km²
- Population
- 228 (569.85 per km²)
- Households
- 69 (172.45 per km²)
Gender
| People | Percentage |
---|
Female | 136 | 59.39% |
Male | 93 | 40.61% |
Age
| People | Percentage |
---|
0–4 | 37 | 16.97% |
5–9 | 27 | 12.39% |
10–14 | 36 | 16.51% |
15–19 | 23 | 10.55% |
20–24 | 13 | 5.96% |
25–29 | 16 | 7.34% |
30–34 | 13 | 5.96% |
35–39 | 9 | 4.13% |
40–44 | 6 | 2.75% |
45–49 | 5 | 2.29% |
50–54 | 7 | 3.21% |
55–59 | 4 | 1.83% |
60–64 | 2 | 0.92% |
65–69 | 4 | 1.83% |
70–74 | 4 | 1.83% |
75–79 | 3 | 1.38% |
80–84 | 3 | 1.38% |
85+ | 6 | 2.75% |
Population group
| People | Percentage |
---|
Black African | 227 | 99.56% |
White | 1 | 0.44% |
First language
| People | Percentage |
---|
Tshivenda | 227 | 99.56% |
Other | 1 | 0.44% |