Gumela
Main Place 965063 from Census 2011
- Area
- 0.55 km²
- Population
- 383 (695.63 per km²)
- Households
- 109 (197.97 per km²)
Gender
| People | Percentage |
---|
Female | 208 | 54.31% |
Male | 175 | 45.69% |
Age
| People | Percentage |
---|
0–4 | 60 | 15.92% |
5–9 | 56 | 14.85% |
10–14 | 52 | 13.79% |
15–19 | 40 | 10.61% |
20–24 | 36 | 9.55% |
25–29 | 20 | 5.31% |
30–34 | 23 | 6.10% |
35–39 | 12 | 3.18% |
40–44 | 11 | 2.92% |
45–49 | 8 | 2.12% |
50–54 | 10 | 2.65% |
55–59 | 14 | 3.71% |
60–64 | 8 | 2.12% |
65–69 | 5 | 1.33% |
70–74 | 6 | 1.59% |
75–79 | 5 | 1.33% |
80–84 | 8 | 2.12% |
85+ | 3 | 0.80% |
Population group
| People | Percentage |
---|
Black African | 383 | 100.00% |
First language
| People | Percentage |
---|
Tshivenda | 381 | 99.74% |
English | 1 | 0.26% |