Mananga
Main Place 876056 from Census 2011
- Area
- 2.98 km²
- Population
- 2,440 (819.80 per km²)
- Households
- 477 (160.26 per km²)
Gender
| People | Percentage |
---|
Female | 1,238 | 50.74% |
Male | 1,202 | 49.26% |
Age
| People | Percentage |
---|
0–4 | 297 | 12.19% |
5–9 | 273 | 11.20% |
10–14 | 288 | 11.82% |
15–19 | 330 | 13.54% |
20–24 | 297 | 12.19% |
25–29 | 219 | 8.99% |
30–34 | 166 | 6.81% |
35–39 | 120 | 4.92% |
40–44 | 87 | 3.57% |
45–49 | 90 | 3.69% |
50–54 | 79 | 3.24% |
55–59 | 33 | 1.35% |
60–64 | 44 | 1.81% |
65–69 | 35 | 1.44% |
70–74 | 35 | 1.44% |
75–79 | 16 | 0.66% |
80–84 | 17 | 0.70% |
85+ | 11 | 0.45% |
Population group
| People | Percentage |
---|
Black African | 2,429 | 99.51% |
Indian or Asian | 6 | 0.25% |
White | 6 | 0.25% |
First language
| People | Percentage |
---|
SiSwati | 2,391 | 97.99% |
Xitsonga | 21 | 0.86% |
English | 9 | 0.37% |
Afrikaans | 7 | 0.29% |
isiZulu | 7 | 0.29% |
Other | 4 | 0.16% |
Tshivenda | 1 | 0.04% |