Eikenhof SP1
Sub Place 798015206 from Census 2011
- Area
- 0.16 km²
- Population
- 1,337 (8,462.77 per km²)
- Households
- 398 (2,519.21 per km²)
Gender
| People | Percentage |
---|
Female | 734 | 54.90% |
Male | 603 | 45.10% |
Age
| People | Percentage |
---|
0–4 | 157 | 11.77% |
5–9 | 133 | 9.97% |
10–14 | 111 | 8.32% |
15–19 | 105 | 7.87% |
20–24 | 116 | 8.70% |
25–29 | 122 | 9.15% |
30–34 | 126 | 9.45% |
35–39 | 166 | 12.44% |
40–44 | 120 | 9.00% |
45–49 | 66 | 4.95% |
50–54 | 50 | 3.75% |
55–59 | 27 | 2.02% |
60–64 | 21 | 1.57% |
65–69 | 3 | 0.22% |
70–74 | 6 | 0.45% |
75–79 | 2 | 0.15% |
80–84 | 2 | 0.15% |
85+ | 1 | 0.07% |
Population group
| People | Percentage |
---|
Black African | 1,250 | 93.49% |
Coloured | 62 | 4.64% |
Other | 10 | 0.75% |
White | 10 | 0.75% |
Indian or Asian | 5 | 0.37% |
First language
| People | Percentage |
---|
isiZulu | 333 | 24.91% |
Sesotho | 211 | 15.78% |
Sepedi | 152 | 11.37% |
Setswana | 145 | 10.85% |
English | 142 | 10.62% |
Tshivenda | 136 | 10.17% |
isiXhosa | 66 | 4.94% |
Xitsonga | 43 | 3.22% |
Afrikaans | 36 | 2.69% |
isiNdebele | 32 | 2.39% |
SiSwati | 22 | 1.65% |
Other | 16 | 1.20% |
Sign language | 3 | 0.22% |