Small Area 0910
Small Area 4990910 from Census 2011
- Area
 - 0.08 km²
 - Population
 - 626 (7,720.66 per km²)
 - Households
 - 198 (2,442.00 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 327 | 52.24% | 
| Male | 299 | 47.76% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 58 | 9.31% | 
| 5–9 | 60 | 9.63% | 
| 10–14 | 58 | 9.31% | 
| 15–19 | 72 | 11.56% | 
| 20–24 | 55 | 8.83% | 
| 25–29 | 59 | 9.47% | 
| 30–34 | 67 | 10.75% | 
| 35–39 | 47 | 7.54% | 
| 40–44 | 45 | 7.22% | 
| 45–49 | 38 | 6.10% | 
| 50–54 | 16 | 2.57% | 
| 55–59 | 14 | 2.25% | 
| 60–64 | 12 | 1.93% | 
| 65–69 | 7 | 1.12% | 
| 70–74 | 5 | 0.80% | 
| 75–79 | 6 | 0.96% | 
| 80–84 | 2 | 0.32% | 
| 85+ | 2 | 0.32% | 
Population group
 | People | Percentage | 
|---|
| Black African | 621 | 99.20% | 
| Coloured | 3 | 0.48% | 
| Indian or Asian | 2 | 0.32% | 
First language
 | People | Percentage | 
|---|
| Sesotho | 367 | 58.81% | 
| Setswana | 115 | 18.43% | 
| isiXhosa | 115 | 18.43% | 
| English | 9 | 1.44% | 
| Sign language | 7 | 1.12% | 
| Afrikaans | 4 | 0.64% | 
| Other | 3 | 0.48% | 
| isiNdebele | 3 | 0.48% | 
| Sepedi | 1 | 0.16% |