Small Area 0677
Small Area 4990677 from Census 2011
- Area
 - 0.25 km²
 - Population
 - 565 (2,288.73 per km²)
 - Households
 - 168 (680.54 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 304 | 53.81% | 
| Male | 261 | 46.19% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 57 | 10.05% | 
| 5–9 | 37 | 6.53% | 
| 10–14 | 37 | 6.53% | 
| 15–19 | 52 | 9.17% | 
| 20–24 | 42 | 7.41% | 
| 25–29 | 48 | 8.47% | 
| 30–34 | 36 | 6.35% | 
| 35–39 | 54 | 9.52% | 
| 40–44 | 57 | 10.05% | 
| 45–49 | 45 | 7.94% | 
| 50–54 | 22 | 3.88% | 
| 55–59 | 28 | 4.94% | 
| 60–64 | 24 | 4.23% | 
| 65–69 | 7 | 1.23% | 
| 70–74 | 11 | 1.94% | 
| 75–79 | 8 | 1.41% | 
| 80–84 | 1 | 0.18% | 
| 85+ | 1 | 0.18% | 
Population group
 | People | Percentage | 
|---|
| White | 334 | 59.12% | 
| Black African | 184 | 32.57% | 
| Coloured | 41 | 7.26% | 
| Other | 5 | 0.88% | 
| Indian or Asian | 1 | 0.18% | 
First language
 | People | Percentage | 
|---|
| Afrikaans | 308 | 54.61% | 
| English | 84 | 14.89% | 
| Sesotho | 84 | 14.89% | 
| Setswana | 54 | 9.57% | 
| Other | 12 | 2.13% | 
| isiXhosa | 9 | 1.60% | 
| isiZulu | 8 | 1.42% | 
| isiNdebele | 3 | 0.53% | 
| Sepedi | 1 | 0.18% | 
| Xitsonga | 1 | 0.18% |