Dumazulu
Main Place 297386 from Census 2011
- Area
- 4.12 km²
- Population
- 81 (19.64 per km²)
- Households
- 2 (0.48 per km²)
Gender
| People | Percentage |
---|
Male | 47 | 58.02% |
Female | 34 | 41.98% |
Age
| People | Percentage |
---|
0–4 | 14 | 19.44% |
5–9 | 10 | 13.89% |
10–14 | 14 | 19.44% |
15–19 | 11 | 15.28% |
20–24 | 6 | 8.33% |
25–29 | 2 | 2.78% |
30–34 | 0 | 0.00% |
35–39 | 2 | 2.78% |
40–44 | 3 | 4.17% |
45–49 | 2 | 2.78% |
50–54 | 2 | 2.78% |
55–59 | 2 | 2.78% |
60–64 | 1 | 1.39% |
65–69 | 1 | 1.39% |
70–74 | 1 | 1.39% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 1 | 1.39% |
Population group
| People | Percentage |
---|
Black African | 81 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 79 | 97.53% |
Sign language | 2 | 2.47% |