Gobodweni
Main Place 297384 from Census 2011
- Area
- 5.56 km²
- Population
- 111 (19.98 per km²)
- Households
- 5 (0.90 per km²)
Gender
| People | Percentage |
---|
Male | 56 | 50.45% |
Female | 55 | 49.55% |
Age
| People | Percentage |
---|
0–4 | 14 | 13.33% |
5–9 | 11 | 10.48% |
10–14 | 11 | 10.48% |
15–19 | 15 | 14.29% |
20–24 | 15 | 14.29% |
25–29 | 6 | 5.71% |
30–34 | 3 | 2.86% |
35–39 | 2 | 1.90% |
40–44 | 1 | 0.95% |
45–49 | 4 | 3.81% |
50–54 | 6 | 5.71% |
55–59 | 4 | 3.81% |
60–64 | 3 | 2.86% |
65–69 | 1 | 0.95% |
70–74 | 4 | 3.81% |
75–79 | 2 | 1.90% |
80–84 | 0 | 0.00% |
85+ | 3 | 2.86% |
Population group
| People | Percentage |
---|
Black African | 111 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 106 | 94.64% |
Sepedi | 6 | 5.36% |