Kopane A
Main Place 297361 from Census 2011
- Area
- 6.02 km²
- Population
- 198 (32.92 per km²)
- Households
- 0 (0.00 per km²)
Gender
| People | Percentage |
---|
Female | 105 | 53.03% |
Male | 93 | 46.97% |
Age
| People | Percentage |
---|
0–4 | 29 | 15.18% |
5–9 | 27 | 14.14% |
10–14 | 39 | 20.42% |
15–19 | 21 | 10.99% |
20–24 | 16 | 8.38% |
25–29 | 5 | 2.62% |
30–34 | 10 | 5.24% |
35–39 | 5 | 2.62% |
40–44 | 2 | 1.05% |
45–49 | 4 | 2.09% |
50–54 | 6 | 3.14% |
55–59 | 8 | 4.19% |
60–64 | 2 | 1.05% |
65–69 | 6 | 3.14% |
70–74 | 4 | 2.09% |
75–79 | 3 | 1.57% |
80–84 | 2 | 1.05% |
85+ | 2 | 1.05% |
Population group
| People | Percentage |
---|
Black African | 198 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 186 | 93.94% |
Sepedi | 5 | 2.53% |
Sign language | 3 | 1.52% |
Setswana | 2 | 1.01% |
English | 1 | 0.51% |
isiZulu | 1 | 0.51% |