Ngutyana B SP
Sub Place 297313001 from Census 2011
- Area
- 0.65 km²
- Population
- 99 (151.18 per km²)
- Households
- 15 (22.91 per km²)
Gender
| People | Percentage |
---|
Female | 55 | 55.56% |
Male | 44 | 44.44% |
Age
| People | Percentage |
---|
0–4 | 18 | 19.15% |
5–9 | 11 | 11.70% |
10–14 | 21 | 22.34% |
15–19 | 13 | 13.83% |
20–24 | 6 | 6.38% |
25–29 | 6 | 6.38% |
30–34 | 2 | 2.13% |
35–39 | 4 | 4.26% |
40–44 | 2 | 2.13% |
45–49 | 2 | 2.13% |
50–54 | 0 | 0.00% |
55–59 | 3 | 3.19% |
60–64 | 3 | 3.19% |
65–69 | 1 | 1.06% |
70–74 | 0 | 0.00% |
75–79 | 1 | 1.06% |
80–84 | 0 | 0.00% |
85+ | 1 | 1.06% |
Population group
| People | Percentage |
---|
Black African | 99 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 99 | 100.00% |