Diamond
Main Place 297170 from Census 2011
- Area
- 1.86 km²
- Population
- 242 (129.89 per km²)
- Households
- 2 (1.07 per km²)
Gender
| People | Percentage |
---|
Female | 124 | 51.45% |
Male | 117 | 48.55% |
Age
| People | Percentage |
---|
0–4 | 42 | 17.50% |
5–9 | 37 | 15.42% |
10–14 | 37 | 15.42% |
15–19 | 44 | 18.33% |
20–24 | 17 | 7.08% |
25–29 | 11 | 4.58% |
30–34 | 4 | 1.67% |
35–39 | 6 | 2.50% |
40–44 | 6 | 2.50% |
45–49 | 3 | 1.25% |
50–54 | 6 | 2.50% |
55–59 | 5 | 2.08% |
60–64 | 7 | 2.92% |
65–69 | 3 | 1.25% |
70–74 | 4 | 1.67% |
75–79 | 1 | 0.42% |
80–84 | 5 | 2.08% |
85+ | 2 | 0.83% |
Population group
| People | Percentage |
---|
Black African | 241 | 99.59% |
Coloured | 1 | 0.41% |
First language
| People | Percentage |
---|
isiXhosa | 227 | 94.19% |
English | 9 | 3.73% |
Sign language | 2 | 0.83% |
Afrikaans | 1 | 0.41% |
Sepedi | 1 | 0.41% |
isiNdebele | 1 | 0.41% |