Polar Park
Main Place 297047 from Census 2011
- Area
- 0.19 km²
- Population
- 168 (871.85 per km²)
- Households
- 23 (119.36 per km²)
Gender
| People | Percentage |
---|
Female | 96 | 57.14% |
Male | 72 | 42.86% |
Age
| People | Percentage |
---|
0–4 | 37 | 22.84% |
5–9 | 28 | 17.28% |
10–14 | 19 | 11.73% |
15–19 | 24 | 14.81% |
20–24 | 15 | 9.26% |
25–29 | 9 | 5.56% |
30–34 | 9 | 5.56% |
35–39 | 5 | 3.09% |
40–44 | 6 | 3.70% |
45–49 | 4 | 2.47% |
50–54 | 1 | 0.62% |
55–59 | 1 | 0.62% |
60–64 | 3 | 1.85% |
65–69 | 0 | 0.00% |
70–74 | 0 | 0.00% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 1 | 0.62% |
Population group
| People | Percentage |
---|
Black African | 168 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 154 | 92.22% |
English | 9 | 5.39% |
isiZulu | 2 | 1.20% |
Sesotho | 1 | 0.60% |
Sign language | 1 | 0.60% |