Small Area 0120
Small Area 2970120 from Census 2011
- Area
- 1.88 km²
- Population
- 214 (114.03 per km²)
- Households
- 34 (18.12 per km²)
Gender
| People | Percentage |
---|
Female | 114 | 53.27% |
Male | 100 | 46.73% |
Age
| People | Percentage |
---|
0–4 | 35 | 16.91% |
5–9 | 28 | 13.53% |
10–14 | 49 | 23.67% |
15–19 | 30 | 14.49% |
20–24 | 15 | 7.25% |
25–29 | 9 | 4.35% |
30–34 | 2 | 0.97% |
35–39 | 9 | 4.35% |
40–44 | 5 | 2.42% |
45–49 | 3 | 1.45% |
50–54 | 5 | 2.42% |
55–59 | 2 | 0.97% |
60–64 | 1 | 0.48% |
65–69 | 1 | 0.48% |
70–74 | 6 | 2.90% |
75–79 | 3 | 1.45% |
80–84 | 1 | 0.48% |
85+ | 3 | 1.45% |
Population group
| People | Percentage |
---|
Black African | 214 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 211 | 98.60% |
English | 2 | 0.93% |
Afrikaans | 1 | 0.47% |