Small Area 0030
Small Area 2970030 from Census 2011
- Area
- 0.31 km²
- Population
- 63 (204.86 per km²)
- Households
- 12 (39.02 per km²)
Gender
| People | Percentage |
---|
Female | 34 | 53.97% |
Male | 29 | 46.03% |
Age
| People | Percentage |
---|
0–4 | 6 | 10.53% |
5–9 | 8 | 14.04% |
10–14 | 15 | 26.32% |
15–19 | 11 | 19.30% |
20–24 | 0 | 0.00% |
25–29 | 1 | 1.75% |
30–34 | 2 | 3.51% |
35–39 | 0 | 0.00% |
40–44 | 4 | 7.02% |
45–49 | 1 | 1.75% |
50–54 | 1 | 1.75% |
55–59 | 0 | 0.00% |
60–64 | 1 | 1.75% |
65–69 | 4 | 7.02% |
70–74 | 1 | 1.75% |
75–79 | 2 | 3.51% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 63 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 63 | 100.00% |