Bhetshwana
Main Place 296124 from Census 2011
- Area
- 0.78 km²
- Population
- 513 (656.83 per km²)
- Households
- 122 (156.21 per km²)
Gender
| People | Percentage |
---|
Female | 269 | 52.44% |
Male | 244 | 47.56% |
Age
| People | Percentage |
---|
0–4 | 68 | 13.31% |
5–9 | 57 | 11.15% |
10–14 | 66 | 12.92% |
15–19 | 75 | 14.68% |
20–24 | 65 | 12.72% |
25–29 | 38 | 7.44% |
30–34 | 29 | 5.68% |
35–39 | 22 | 4.31% |
40–44 | 16 | 3.13% |
45–49 | 13 | 2.54% |
50–54 | 17 | 3.33% |
55–59 | 10 | 1.96% |
60–64 | 4 | 0.78% |
65–69 | 12 | 2.35% |
70–74 | 9 | 1.76% |
75–79 | 5 | 0.98% |
80–84 | 3 | 0.59% |
85+ | 2 | 0.39% |
Population group
| People | Percentage |
---|
Black African | 513 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 504 | 98.25% |
English | 5 | 0.97% |
Other | 2 | 0.39% |
isiNdebele | 1 | 0.19% |
isiZulu | 1 | 0.19% |