Mpoza
Main Place 296108 from Census 2011
- Area
- 3.71 km²
- Population
- 1,157 (311.47 per km²)
- Households
- 201 (54.11 per km²)
Gender
| People | Percentage |
---|
Female | 632 | 54.62% |
Male | 525 | 45.38% |
Age
| People | Percentage |
---|
0–4 | 172 | 14.93% |
5–9 | 152 | 13.19% |
10–14 | 120 | 10.42% |
15–19 | 172 | 14.93% |
20–24 | 87 | 7.55% |
25–29 | 58 | 5.03% |
30–34 | 64 | 5.56% |
35–39 | 38 | 3.30% |
40–44 | 44 | 3.82% |
45–49 | 33 | 2.86% |
50–54 | 41 | 3.56% |
55–59 | 45 | 3.91% |
60–64 | 46 | 3.99% |
65–69 | 14 | 1.22% |
70–74 | 39 | 3.39% |
75–79 | 16 | 1.39% |
80–84 | 10 | 0.87% |
85+ | 1 | 0.09% |
Population group
| People | Percentage |
---|
Black African | 1,156 | 99.91% |
Other | 1 | 0.09% |
First language
| People | Percentage |
---|
isiXhosa | 1,007 | 87.11% |
Other | 48 | 4.15% |
English | 33 | 2.85% |
Sign language | 23 | 1.99% |
Afrikaans | 12 | 1.04% |
isiZulu | 9 | 0.78% |
isiNdebele | 8 | 0.69% |
Sepedi | 7 | 0.61% |
Tshivenda | 3 | 0.26% |
Sesotho | 2 | 0.17% |
Xitsonga | 2 | 0.17% |
Setswana | 1 | 0.09% |
SiSwati | 1 | 0.09% |
Sub Places
Name | Population | Area (km²) |
---|
Mpoza SP | 1,157 | 3.71 |