Small Area 0010
Small Area 2960010 from Census 2011
- Area
- 0.46 km²
- Population
- 24 (51.63 per km²)
- Households
- 0 (0.00 per km²)
Gender
| People | Percentage |
---|
Male | 15 | 62.50% |
Female | 9 | 37.50% |
Age
| People | Percentage |
---|
0–4 | 3 | 14.29% |
5–9 | 1 | 4.76% |
10–14 | 4 | 19.05% |
15–19 | 5 | 23.81% |
20–24 | 1 | 4.76% |
25–29 | 0 | 0.00% |
30–34 | 0 | 0.00% |
35–39 | 0 | 0.00% |
40–44 | 2 | 9.52% |
45–49 | 0 | 0.00% |
50–54 | 0 | 0.00% |
55–59 | 2 | 9.52% |
60–64 | 1 | 4.76% |
65–69 | 2 | 9.52% |
70–74 | 0 | 0.00% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 24 | 100.00% |
First language
| People | Percentage |
---|
isiXhosa | 24 | 100.00% |