Jabavu
Main Place 295126 from Census 2011
- Area
- 0.81 km²
- Population
- 681 (840.74 per km²)
- Households
- 176 (217.28 per km²)
Gender
| People | Percentage |
---|
Female | 379 | 55.65% |
Male | 302 | 44.35% |
Age
| People | Percentage |
---|
0–4 | 81 | 11.96% |
5–9 | 76 | 11.23% |
10–14 | 97 | 14.33% |
15–19 | 92 | 13.59% |
20–24 | 64 | 9.45% |
25–29 | 42 | 6.20% |
30–34 | 33 | 4.87% |
35–39 | 40 | 5.91% |
40–44 | 37 | 5.47% |
45–49 | 45 | 6.65% |
50–54 | 24 | 3.55% |
55–59 | 18 | 2.66% |
60–64 | 9 | 1.33% |
65–69 | 9 | 1.33% |
70–74 | 4 | 0.59% |
75–79 | 2 | 0.30% |
80–84 | 2 | 0.30% |
85+ | 2 | 0.30% |
Population group
| People | Percentage |
---|
Black African | 673 | 98.83% |
Indian or Asian | 7 | 1.03% |
Coloured | 1 | 0.15% |
First language
| People | Percentage |
---|
Sesotho | 489 | 71.81% |
isiXhosa | 128 | 18.80% |
Sign language | 23 | 3.38% |
isiZulu | 22 | 3.23% |
Afrikaans | 16 | 2.35% |
Setswana | 2 | 0.29% |
English | 1 | 0.15% |