Exesi
Main Place 276131 from Census 2011
- Area
- 0.37 km²
- Population
- 234 (634.85 per km²)
- Households
- 80 (217.04 per km²)
Gender
| People | Percentage |
|---|
| Female | 120 | 51.28% |
| Male | 114 | 48.72% |
Age
| People | Percentage |
|---|
| 0–4 | 24 | 10.62% |
| 5–9 | 17 | 7.52% |
| 10–14 | 15 | 6.64% |
| 15–19 | 30 | 13.27% |
| 20–24 | 22 | 9.73% |
| 25–29 | 6 | 2.65% |
| 30–34 | 7 | 3.10% |
| 35–39 | 6 | 2.65% |
| 40–44 | 12 | 5.31% |
| 45–49 | 22 | 9.73% |
| 50–54 | 10 | 4.42% |
| 55–59 | 11 | 4.87% |
| 60–64 | 9 | 3.98% |
| 65–69 | 9 | 3.98% |
| 70–74 | 10 | 4.42% |
| 75–79 | 8 | 3.54% |
| 80–84 | 6 | 2.65% |
| 85+ | 2 | 0.88% |
Population group
| People | Percentage |
|---|
| Black African | 234 | 100.00% |
First language
| People | Percentage |
|---|
| isiXhosa | 231 | 99.14% |
| Setswana | 2 | 0.86% |