Luxomo
Main Place 273030 from Census 2011
- Area
- 1.47 km²
- Population
- 251 (170.30 per km²)
- Households
- 85 (57.67 per km²)
Gender
| People | Percentage |
|---|
| Male | 127 | 50.60% |
| Female | 124 | 49.40% |
Age
| People | Percentage |
|---|
| 0–4 | 25 | 10.20% |
| 5–9 | 25 | 10.20% |
| 10–14 | 31 | 12.65% |
| 15–19 | 22 | 8.98% |
| 20–24 | 10 | 4.08% |
| 25–29 | 14 | 5.71% |
| 30–34 | 6 | 2.45% |
| 35–39 | 10 | 4.08% |
| 40–44 | 13 | 5.31% |
| 45–49 | 7 | 2.86% |
| 50–54 | 9 | 3.67% |
| 55–59 | 12 | 4.90% |
| 60–64 | 15 | 6.12% |
| 65–69 | 17 | 6.94% |
| 70–74 | 17 | 6.94% |
| 75–79 | 7 | 2.86% |
| 80–84 | 4 | 1.63% |
| 85+ | 1 | 0.41% |
Population group
| People | Percentage |
|---|
| Black African | 250 | 99.60% |
| White | 1 | 0.40% |
First language
| People | Percentage |
|---|
| isiXhosa | 229 | 91.60% |
| English | 15 | 6.00% |
| Sepedi | 2 | 0.80% |
| Afrikaans | 1 | 0.40% |
| SiSwati | 1 | 0.40% |
| isiNdebele | 1 | 0.40% |
| isiZulu | 1 | 0.40% |