Small Area 0131
Small Area 9780131 from Census 2011
- Area
- 0.61 km²
- Population
- 680 (1,110.18 per km²)
- Households
- 148 (241.63 per km²)
Gender
| People | Percentage |
---|
Female | 348 | 51.18% |
Male | 332 | 48.82% |
Age
| People | Percentage |
---|
0–4 | 86 | 12.78% |
5–9 | 78 | 11.59% |
10–14 | 69 | 10.25% |
15–19 | 96 | 14.26% |
20–24 | 78 | 11.59% |
25–29 | 52 | 7.73% |
30–34 | 28 | 4.16% |
35–39 | 26 | 3.86% |
40–44 | 31 | 4.61% |
45–49 | 16 | 2.38% |
50–54 | 23 | 3.42% |
55–59 | 16 | 2.38% |
60–64 | 15 | 2.23% |
65–69 | 17 | 2.53% |
70–74 | 15 | 2.23% |
75–79 | 12 | 1.78% |
80–84 | 8 | 1.19% |
85+ | 7 | 1.04% |
Population group
| People | Percentage |
---|
Black African | 676 | 99.56% |
Coloured | 2 | 0.29% |
Indian or Asian | 1 | 0.15% |
First language
| People | Percentage |
---|
Sepedi | 667 | 98.09% |
isiZulu | 7 | 1.03% |
Afrikaans | 3 | 0.44% |
English | 2 | 0.29% |
isiNdebele | 1 | 0.15% |