Moong
Main Place 978006 from Census 2011
- Area
- 0.45 km²
- Population
- 823 (1,827.06 per km²)
- Households
- 185 (410.70 per km²)
Gender
| People | Percentage |
---|
Female | 430 | 52.25% |
Male | 393 | 47.75% |
Age
| People | Percentage |
---|
0–4 | 116 | 14.23% |
5–9 | 103 | 12.64% |
10–14 | 95 | 11.66% |
15–19 | 100 | 12.27% |
20–24 | 83 | 10.18% |
25–29 | 61 | 7.48% |
30–34 | 47 | 5.77% |
35–39 | 35 | 4.29% |
40–44 | 28 | 3.44% |
45–49 | 22 | 2.70% |
50–54 | 24 | 2.94% |
55–59 | 25 | 3.07% |
60–64 | 17 | 2.09% |
65–69 | 14 | 1.72% |
70–74 | 12 | 1.47% |
75–79 | 13 | 1.60% |
80–84 | 11 | 1.35% |
85+ | 9 | 1.10% |
Population group
| People | Percentage |
---|
Black African | 823 | 100.00% |
First language
| People | Percentage |
---|
Setswana | 504 | 61.24% |
Sepedi | 259 | 31.47% |
isiNdebele | 24 | 2.92% |
Xitsonga | 23 | 2.79% |
English | 8 | 0.97% |
isiZulu | 3 | 0.36% |
Other | 2 | 0.24% |